WmKing.ru

Здравствуйте, гость ( Вход | Регистрация )

> BUHATFUND - buhatfund.com
AllHYIPs
сообщение 17.2.2023, 18:33
Сообщение #1


Профи
******

Группа: Пользователи
Сообщений: 76 678
Регистрация: 29.10.2009
Из: HYIP остановка города Инвестиций :)
Пользователь №: 6 931
На форуме:
86d 19h 29m 41s


Пол: женский



Репутация:   1  



Я не админ и не владелец проекта. Вся информация взята с сайта проекта. Тема создана с целью информирования и не является призывом к действию.

старт 2023-02-01. PerfectMoney, Payeer, Bitcoin, TetherTRC20, Litecoin

языки: EN

Изображение

Описание:

Цитата
Buhat Fund занимается исследованием, выбором и предоставлением самых современных, полезных и надежных инвестиционных решений. Наша цель состоит в том, чтобы еще больше улучшить нашу способность удовлетворять потребности инвесторов.


Инвест планы:

101-150% через 1 день
Plan 1 $10 - $250 101%
Plan 2 $251 - $500 105%
Plan 3 $501 - $5000 120%
Plan 4 $5001 - $50000 150%

или 150-250% через 2 дня
Plan 1 $250 - $500 150%
Plan 2 $501 - $5000 160%
Plan 3 $5001 - $15000 175%
Plan 4 $15001 - $50000 250%

или 160-350% через 5 дней
Plan 1 $500 - $5000 160%
Plan 2 $5001 - $15000 180%
Plan 3 $15001 - $25000 220%
Plan 4 $25001 - $50000 350%


депозит:

02.15.23 18:57 Account Transfer -40.00 Sent Payment: 40.00 USD to account U42407614 from U8709xxx. Batch: 506171522. Memo: all-hyips.info

подробности:

Минимальный вклад: $10
Максимальный вклад: $50000
Реферальские: 5%
Выплаты: Мгновенно
Особенности: SSL,DDOS

Whois:

Updated Date: 2022-12-20T20:43:06Z
Creation Date: 2022-12-20T20:30:14Z
Registry Expiry Date: 2023-12-20T20:30:14Z
Registrar: Tucows Domains Inc.

Name Server: KIRA.NS.CLOUDFLARE.COM
Name Server: QUENTIN.NS.CLOUDFLARE.COM

РЕГИСТРАЦИЯ


--------------------
Пользователь в офлайнеКарточка пользователяОтправить личное сообщение
Вернуться в начало страницы
+Ответить с цитированием данного сообщения
 
Ответить в эту темуОткрыть новую тему
Ответов
AllHYIPs
сообщение 6.9.2023, 2:22
Сообщение #2


Профи
******

Группа: Пользователи
Сообщений: 76 678
Регистрация: 29.10.2009
Из: HYIP остановка города Инвестиций :)
Пользователь №: 6 931
На форуме:
86d 19h 29m 41s


Пол: женский



Репутация:   1  


05.09.23 16:45;Account;Receive;Received Payment 0.4 USD from account U42407614 to account U8700000. Batch: 539309154. Memo: BUHAT FUNDS
04.09.23 17:39;Account;Receive;Received Payment 0.4 USD from account U42407614 to account U8700000. Batch: 539159644. Memo: BUHAT FUNDS


--------------------
Пользователь в офлайнеКарточка пользователяОтправить личное сообщение
Вернуться в начало страницы
+Ответить с цитированием данного сообщения

Сообщений в этой теме
AllHYIPs   BUHATFUND - buhatfund.com   17.2.2023, 18:33
AllHYIPs   17.02.23 15:43;Account;Receive;Received Payment 0....   19.2.2023, 1:30
AllHYIPs   21.02.23 17:50;Account;Receive;Received Payment 0....   22.2.2023, 0:46
AllHYIPs   23.02.23 16:54;Account;Receive;Received Payment 0....   24.2.2023, 0:13
AllHYIPs   26.02.23 15:36;Account;Receive;Received Payment 0....   27.2.2023, 1:44
AllHYIPs   27.02.23 18:01;Account;Receive;Received Payment 0....   28.2.2023, 0:28
AllHYIPs   02.03.23 16:48;Account;Receive;Received Payment 0....   3.3.2023, 0:02
AllHYIPs   04.03.23 19:10;Account;Receive;Received Payment 0....   5.3.2023, 0:20
AllHYIPs   06.03.23 18:32;Account;Receive;Received Payment 0....   7.3.2023, 0:19
AllHYIPs   08.03.23 18:00;Account;Receive;Received Payment 0....   9.3.2023, 1:14
AllHYIPs   09.03.23 17:07;Account;Receive;Received Payment 0....   10.3.2023, 1:11
AllHYIPs   11.03.23 19:26;Account;Receive;Received Payment 0....   12.3.2023, 0:59
AllHYIPs   13.03.23 14:38;Account;Receive;Received Payment 0....   14.3.2023, 1:15
AllHYIPs   15.03.23 15:28;Account;Receive;Received Payment 0....   16.3.2023, 0:54
AllHYIPs   20.03.23 16:02;Account;Receive;Received Payment 0....   21.3.2023, 15:23
AllHYIPs   21.03.23 15:25;Account;Receive;Received Payment 0....   21.3.2023, 23:54
AllHYIPs   27.03.23 18:17;Account;Receive;Received Payment 0....   28.3.2023, 8:39
AllHYIPs   28.03.23 18:55;Account;Receive;Received Payment 0....   29.3.2023, 0:14
AllHYIPs   31.03.23 20:35;Account;Receive;Received Payment 0....   1.4.2023, 0:14
AllHYIPs   02.04.23 22:55;Account;Receive;Received Payment 0....   3.4.2023, 1:07
AllHYIPs   03.04.23 20:52;Account;Receive;Received Payment 0....   4.4.2023, 2:17
AllHYIPs   05.04.23 15:35;Account;Receive;Received Payment 0....   6.4.2023, 0:35
AllHYIPs   10.04.23 16:10;Account;Receive;Received Payment 0....   10.4.2023, 22:04
AllHYIPs   12.04.23 16:04;Account;Receive;Received Payment 0....   13.4.2023, 0:27
AllHYIPs   14.04.23 16:16;Account;Receive;Received Payment 0....   15.4.2023, 1:31
AllHYIPs   15.04.23 15:45;Account;Receive;Received Payment 0....   16.4.2023, 1:39
AllHYIPs   17.04.23 20:08;Account;Receive;Received Payment 0....   18.4.2023, 0:49
AllHYIPs   19.04.23 18:07;Account;Receive;Received Payment 0....   20.4.2023, 10:46
AllHYIPs   22.04.23 20:49;Account;Receive;Received Payment 0....   23.4.2023, 1:06
AllHYIPs   24.04.23 18:07;Account;Receive;Received Payment 0....   25.4.2023, 0:20
AllHYIPs   27.04.23 15:45;Account;Receive;Received Payment 0....   28.4.2023, 0:45
AllHYIPs   01.05.23 16:31;Account;Receive;Received Payment 0....   2.5.2023, 1:55
AllHYIPs   02.05.23 18:44;Account;Receive;Received Payment 0....   2.5.2023, 23:53
AllHYIPs   04.05.23 15:19;Account;Receive;Received Payment 0....   5.5.2023, 1:25
AllHYIPs   05.05.23 19:03;Account;Receive;Received Payment 0....   7.5.2023, 0:02
AllHYIPs   08.05.23 19:54;Account;Receive;Received Payment 0....   9.5.2023, 1:05
AllHYIPs   09.05.23 21:01;Account;Receive;Received Payment 0....   9.5.2023, 23:45
AllHYIPs   11.05.23 16:18;Account;Receive;Received Payment 0....   11.5.2023, 23:42
AllHYIPs   15.05.23 13:51;Account;Receive;Received Payment 0....   15.5.2023, 21:45
AllHYIPs   16.05.23 19:39;Account;Receive;Received Payment 0....   16.5.2023, 23:22
AllHYIPs   17.05.23 16:19;Account;Receive;Received Payment 0....   17.5.2023, 23:33
AllHYIPs   18.05.23 19:43;Account;Receive;Received Payment 0....   19.5.2023, 0:27
AllHYIPs   19.05.23 14:12;Account;Receive;Received Payment 0....   22.5.2023, 0:05
AllHYIPs   22.05.23 16:07;Account;Receive;Received Payment 0....   22.5.2023, 23:30
AllHYIPs   23.05.23 14:27;Account;Receive;Received Payment 0....   24.5.2023, 1:01
AllHYIPs   24.05.23 18:56;Account;Receive;Received Payment 0....   25.5.2023, 1:07
AllHYIPs   26.05.23 21:57;Account;Receive;Received Payment 0....   27.5.2023, 1:12
AllHYIPs   30.05.23 16:29;Account;Receive;Received Payment 0....   30.5.2023, 23:28
AllHYIPs   01.06.23 18:27;Account;Receive;Received Payment 0....   2.6.2023, 2:17
AllHYIPs   04.06.23 21:20;Account;Receive;Received Payment 0....   4.6.2023, 23:57
AllHYIPs   05.06.23 17:03;Account;Receive;Received Payment 0....   6.6.2023, 0:57
AllHYIPs   06.06.23 19:48;Account;Receive;Received Payment 0....   7.6.2023, 0:12
AllHYIPs   09.06.23 16:14;Account;Receive;Received Payment 0....   10.6.2023, 1:33
AllHYIPs   25.06.23 19:15;Account;Receive;Received Payment 0....   25.6.2023, 23:57
AllHYIPs   27.06.23 18:12;Account;Receive;Received Payment 0....   27.6.2023, 23:45
AllHYIPs   29.06.23 19:37;Account;Receive;Received Payment 0....   30.6.2023, 0:19
AllHYIPs   30.06.23 17:33;Account;Receive;Received Payment 0....   2.7.2023, 0:20
AllHYIPs   02.07.23 18:17;Account;Receive;Received Payment 0....   3.7.2023, 0:17
AllHYIPs   05.07.23 17:02;Account;Receive;Received Payment 0....   5.7.2023, 23:36
AllHYIPs   07.07.23 20:36;Account;Receive;Received Payment 0....   9.7.2023, 0:12
AllHYIPs   10.07.23 17:16;Account;Receive;Received Payment 0....   11.7.2023, 0:12
AllHYIPs   13.07.23 18:06;Account;Receive;Received Payment 0....   15.7.2023, 0:54
AllHYIPs   15.07.23 19:31;Account;Receive;Received Payment 0....   17.7.2023, 0:36
AllHYIPs   17.07.23 18:26;Account;Receive;Received Payment 0....   17.7.2023, 23:50
AllHYIPs   20.07.23 18:24;Account;Receive;Received Payment 0....   21.7.2023, 2:12
AllHYIPs   24.07.23 17:27;Account;Receive;Received Payment 0....   25.7.2023, 0:29
AllHYIPs   28.07.23 19:50;Account;Receive;Received Payment 0....   30.7.2023, 0:49
AllHYIPs   31.07.23 17:58;Account;Receive;Received Payment 0....   1.8.2023, 1:29
AllHYIPs   01.08.23 16:47;Account;Receive;Received Payment 0....   3.8.2023, 0:16
AllHYIPs   04.08.23 18:46;Account;Receive;Received Payment 0....   6.8.2023, 0:10
AllHYIPs   08.08.23 18:29;Account;Receive;Received Payment 0....   9.8.2023, 23:53
AllHYIPs   11.08.23 18:11;Account;Receive;Received Payment 0....   11.8.2023, 23:44
AllHYIPs   14.08.23 19:27;Account;Receive;Received Payment 0....   14.8.2023, 23:43
AllHYIPs   15.08.23 16:48;Account;Receive;Received Payment 0....   15.8.2023, 23:35
AllHYIPs   18.08.23 16:00;Account;Receive;Received Payment 0....   19.8.2023, 0:34
AllHYIPs   21.08.23 16:28;Account;Receive;Received Payment 0....   22.8.2023, 2:26
AllHYIPs   28.08.23 18:13;Account;Receive;Received Payment 0....   29.8.2023, 2:57
AllHYIPs   01.09.23 19:38;Account;Receive;Received Payment 0....   3.9.2023, 0:49
AllHYIPs   05.09.23 16:45;Account;Receive;Received Payment 0....   6.9.2023, 2:22
AllHYIPs   08.09.23 15:06;Account;Receive;Received Payment 0....   9.9.2023, 1:28
AllHYIPs   09.09.23 14:21;Account;Receive;Received Payment 0....   11.9.2023, 1:16
AllHYIPs   11.09.23 15:47;Account;Receive;Received Payment 0....   12.9.2023, 0:23
AllHYIPs   13.09.23 17:21;Account;Receive;Received Payment 0....   14.9.2023, 2:23
AllHYIPs   15.09.23 16:37;Account;Receive;Received Payment 0....   17.9.2023, 0:38
AllHYIPs   19.09.23 14:46;Account;Receive;Received Payment 0....   20.9.2023, 0:16
AllHYIPs   21.09.23 16:25;Account;Receive;Received Payment 0....   23.9.2023, 2:45
AllHYIPs   24.09.23 19:56;Account;Receive;Received Payment 0....   25.9.2023, 1:29
AllHYIPs   25.09.23 16:05;Account;Receive;Received Payment 0....   28.9.2023, 0:34
AllHYIPs   28.09.23 17:05;Account;Receive;Received Payment 0....   29.9.2023, 0:20
AllHYIPs   29.09.23 18:12;Account;Receive;Received Payment 0....   1.10.2023, 1:39
AllHYIPs   04.10.23 16:52;Account;Receive;Received Payment 0....   5.10.2023, 0:08
AllHYIPs   06.10.23 15:45;Account;Receive;Received Payment 0....   7.10.2023, 0:46
AllHYIPs   09.10.23 17:11;Account;Receive;Received Payment 0....   10.10.2023, 0:10
AllHYIPs   16.10.23 17:44;Account;Receive;Received Payment 0....   17.10.2023, 1:20
AllHYIPs   23.10.23 14:05;Account;Receive;Received Payment 0....   24.10.2023, 0:25
AllHYIPs   26.10.23 16:26;Account;Receive;Received Payment 0....   27.10.2023, 0:07
AllHYIPs   30.10.23 16:21;Account;Receive;Received Payment 0....   30.10.2023, 23:57
AllHYIPs   31.10.23 14:53;Account;Receive;Received Payment 0....   2.11.2023, 1:01
AllHYIPs   02.11.23 17:03;Account;Receive;Received Payment 0....   2.11.2023, 23:35
AllHYIPs   06.11.23 16:32;Account;Receive;Received Payment 0....   7.11.2023, 0:49
AllHYIPs   14.11.23 14:05;Account;Receive;Received Payment 0....   15.11.2023, 1:41
AllHYIPs   15.11.23 16:30;Account;Receive;Received Payment 0....   16.11.2023, 0:40
AllHYIPs   17.11.23 17:23;Account;Receive;Received Payment 0....   19.11.2023, 0:07
AllHYIPs   28.11.23 16:08;Account;Receive;Received Payment 0....   30.11.2023, 0:14
AllHYIPs   01.12.23 16:34;Account;Receive;Received Payment 0....   3.12.2023, 0:36
AllHYIPs   11.12.23 16:14;Account;Receive;Received Payment 0....   12.12.2023, 1:03


Ответить в эту темуОткрыть новую тему
6 чел. читают эту тему (гостей: 6, скрытых пользователей: 0)
Пользователей: 0

 



- Текстовая версия Сейчас: 22.11.2024, 10:16